Database List (default view)

Search:
Sort by:
Total Records: 606, showing 50 per page, page# 11
Hull NumberShip NameYear builtCountryEnginePicturesStatusDetail Link
822 Starflight 1969 Ireland 1 imported
851 Lyraid Italy 1 imported
827 Bucanero 1970 USA 1 imported
822 Little Rascal 1969 United Kingdom 1 imported
821 VEGALITY 1970 United Kingdom 1 imported
820 Annemor 1970 Norway 1 active
799 Elisabeth Finland 1 imported
788 lyra 1971 Denmark 1 imported
787 Mifune 1969 Norway 1 imported
786 Osiola 1970 Poland 1 imported
785 Aqua-Vega 1970 Sweden 1 imported
783 Emma 1970 Sweden 1 imported
776 Phyllis 1970 Sweden 1 imported
769 Skip 1971 Germany 2 imported
765 Orka 1970 Germany 1 imported
756 Bright Tomorrow 1970 Denmark 1 imported
754 Shere Kahn 1970 United Kingdom 1 imported
753 Darth Vega 1970 United Kingdom 1 active
752 Aisling United Kingdom 1 imported
725 Sparrow 1970 Germany 1 imported
724 Whiskey Dream 1970 United Kingdom 1 imported
715 Victory 1970 USA 1 imported
705 On the Rocks 1970 Sweden 1 imported
703 Isis 1969 Canada 1 active
695 Librty 1970 Sweden 1 imported
1436 Pippi Longstocking 1972 United Kingdom Beta 14 1 active
694 Alvilda Netherlands 1 imported
679 Havheksen 1970 Denmark 1 imported
676 VALOU 1970 Germany 1 imported
671 FARS 1970 Sweden 1 imported
664 Friends II 1972 Netherlands 1 imported
663 JARA 1970 Lithuania 1 imported
643 Mahina 1970 Italy 1 imported
635 Milo 1969 Sweden 1 imported
634 Liza 1969 Barbados 3 imported
615 Tripp 1969 Norway 1 imported
611 Lilly 1969 Sweden 1 imported
609 Miss Isle 1969 Australia 1 imported
602 Kite 1969 Denmark 1 active
599 Friidu 1969 Russia 1 active
569 Sunshine 1969 Sweden 1 imported
566 Mohana 1969 Belgium 1 imported
555 Mare Liberum 1969 Sweden 1 imported
546 Johanna Sweden 1 imported
535 Moonshine 1969 Sweden 1 imported
534 ELLA 1969 Sweden MD7A 1 imported
523 ? 1969 Norway 1 imported
519 Solins 1965 Russia 1 imported
518 Søren Brun (Charlie Brown) 1969 Denmark 1 imported
516 Havfrilla 1971 Norway 1 imported