Vega Database – List View

Total Records: 606, showing 50 per page, page# 4
Hull NumberShip NameYear builtCountryEnginePicturesSourceStatusDetail Link
Hull NumberShip NameYear builtCountryEnginePicturesSourceStatusDetail Link
3066 Amanda 1976 Sweden 1 VEGADB imported
3059 blam 3 1976 Hungary 1 VEGADB imported
3055 Pagal 1976 Sweden 1 VEGADB imported
3054 Neira 1976 Sweden 2 VEGADB imported
3048 VEGA 1976 Lithuania 1 VEGADB imported
3041 Maluhia 1974 USA 1 VEGADB imported
3040 Fleur 1977 United Kingdom 1 VEGADB imported
3026 Inglen 1976 Sweden 1 VEGADB imported
3022 MALIN 1976 Sweden 1 VEGADB imported
3016 Vrijheid 1976 Netherlands 1 VEGADB imported
3014 Old Dream 1976 Germany 1 VEGADB imported
3005 Alexandra 1976 Finland 1 VEGADB imported
2992 YaCun 1976 Hungary 1 VEGADB imported
2989 Eva 1978 Netherlands 1 VEGADB imported
2977 Beowulf 1976 United Kingdom 1 VEGADB imported
2971 Ozette 1976 USA 1 VEGADB imported
2946 Yellow Fellow 1976 Netherlands 1 VEGADB imported
2930 Emma Gail 1976 unknown 1 VEGADB imported
2921 Felicia 1976 Sweden 1 VEGADB imported
2910 NOMI 1976 Denmark 1 VEGADB imported
2910 Nemo 1976 Germany 1 VEGADB imported
2908 Vegabond 1978 Norway 1 VEGADB imported
2891 Easy Going 1976 Netherlands 1 VEGADB imported
2887 Kira 1976 Canada 1 VEGADB imported
2875 GALLO 1976 Poland 1 VEGADB imported
2863 Heidi 1976 Germany 1 VEGADB imported
2860 Asterion 1976 Greece 1 VEGADB imported
2856 Exile 1976 USA 1 VEGADB imported
2853 ? 1976 unknown 1 VEGADB imported
2819 Chicago Hope 1976 Germany 1 VEGADB imported
2811 Havmusen 1976 Denmark 1 VEGADB imported
2789 Belinda 1975 Denmark 1 VEGADB imported
2787 KaromineTina 1976 Germany 1 VEGADB imported
2767 Maran 1975 Spain 1 VEGADB imported
2765 Vega Netherlands 1 VEGADB imported
2764 Louise Rasmussen 1975 Denmark 1 VEGADB imported
2760 ? 1977 Norway 1 VEGADB imported
2757 DIP 1976 Sweden 1 VEGADB imported
2756 Barbarella 1975 Germany 1 VEGADB imported
2747 Mariell 1975 Russia 1 VEGADB imported
2740 Li 1975 Lithuania 2 VEGADB imported
2732 Saoirse 1975 Denmark 1 VEGADB imported
2719 Fryd 1975 Norway 1 VEGADB imported
2717 Anjoli 1975 Netherlands 1 VEGADB imported
2715 Sif 1975 Denmark 1 VEGADB imported
2714 Ti Kanis 1974 Finland 1 VEGADB imported
2708 NIKE 1975 Sweden 1 VEGADB imported
2704 TOT 1974 Denmark 1 VEGADB imported
2693 VUSLAT 1975 USA 2 VEGADB imported
2685 Zussie Netherlands 1 VEGADB imported